Vacation Lake Chelan - Vacation Rental properties in the beautiful Lake Chelan Valley. Condo, Waterfront & View.
Home Rental Homes Condo Rentals Things to Do List With & Contact Us Policies

All Available Rentals

For Reservations:
Call 509-670-8318
Email info@vacationlakechelan.com

View more information & photographs about a Lake Chelan rental property by clicking on the property's title. An availability calendar can be viewd by clicking the calendar in the right column.


Lake Chelan Waterfront Homes & Cabins

Title Sleeps BR Baths Extras Availability Rates
Fragnito Lake House 10-12 3++ 3 100 feet of Waterfront, Dock, Floating Dock, Hot Tub, Big Views Calendar Icon $3,000 p/wk
Fragnito Lake Cabin 2 Adults, 2 Children 1 1.5 Big Views, Close to State Park & Swimming Calendar Icon $750 p/wk
Mrachek Lake House 9 3 1 Terrific lake access with docks for swimming and boating Calendar Icon $2,300 p/wk
Nexus Lake House 6 + 6 2 +1 1 + 1 Private Dock, Beach, Guest Cabin Calendar Icon $2,500 p/wk
Fisherman's Hideaway 8 3 2 May Combine with Fishing Guide Trip Calendar Icon $1,500 p/wk

Cabana Condominiums

Sleeps BR Baths Rates
4-6 1 & 2 1 $199.00 to $255.00 p/n (peak)

Chelan Resort Suites : 46 Luxury Condominiums(Click Here to Show/Hide Condos)

Title Unit Type Sleeps BR Baths Sqft Availability Rates
105 A 6 2 2 939 sqft. Calendar Icon $257.00 p/n - $1,800.00 p/wk
106 A 6 2 2 939 sqft. Calendar Icon $257.00 p/n - $1,800.00 p/wk
108 A 6 2 2 939 sqft. Calendar Icon $257.00 p/n - $1,800.00 p/wk
109 A 6 2 2 939 sqft. Calendar Icon $257.00 p/n - $1,800.00 p/wk
110 A 6 2 2 939 sqft. Calendar Icon $257.00 p/n - $1,800.00 p/wk
111 A 6 2 2 939 sqft. Calendar Icon $257.00 p/n - $1,800.00 p/wk
205 A 6 2 2 939 sqft. Calendar Icon $283.00 p/n - $1,980.00 p/wk
206 A 6 2 2 939 sqft. Calendar Icon $283.00 p/n - $1,980.00 p/wk
207 A 6 2 2 939 sqft. Calendar Icon $283.00 p/n - $1,980.00 p/wk
208 A 6 2 2 939 sqft. Calendar Icon $283.00 p/n - $1,980.00 p/wk
209 A 6 2 2 939 sqft. Calendar Icon $283.00 p/n - $1,980.00 p/wk
211 A 6 2 2 939 sqft. Calendar Icon $283.00 p/n - $1,980.00 p/wk
305 A 6 2 2 939 sqft. Calendar Icon $309.00 p/n - $2,160.00 p/wk
306 A 6 2 2 939 sqft. Calendar Icon $309.00 p/n - $2,160.00 p/wk
307 A 6 2 2 939 sqft. Calendar Icon $309.00 p/n - $2,160.00 p/wk
308 A 6 2 2 939 sqft. Calendar Icon $309.00 p/n - $2,160.00 p/wk
309 A 6 2 2 939 sqft. Calendar Icon $309.00 p/n - $2,160.00 p/wk
310 A 6 2 2 939 sqft. Calendar Icon $309.00 p/n - $2,160.00 p/wk
311 A 6 2 2 939 sqft. Calendar Icon $309.00 p/n - $2,160.00 p/wk
405 A 6 2 2 939 sqft. Calendar Icon $334.00 p/n - $2,340.00 p/wk
406 A 6 2 2 939 sqft. Calendar Icon $334.00 p/n - $2,340.00 p/wk
407 A 6 2 2 939 sqft. Calendar Icon $334.00 p/n - $2,340.00 p/wk
408 A 6 2 2 939 sqft. Calendar Icon $334.00 p/n - $2,340.00 p/wk
409 A 6 2 2 939 sqft. Calendar Icon $334.00 p/n - $2,340.00 p/wk
410 A 6 2 2 939 sqft. Calendar Icon $334.00 p/n - $2,340.00 p/wk
411 A 6 2 2 939 sqft. Calendar Icon $334.00 p/n - $2,340.00 p/wk
112 B 6 2 2 1137 sqft. Calendar Icon $283.00 p/n - $1,980.00 p/wk
212 B 6 2 2 1137 sqft. Calendar Icon $296.00 p/n - $2,070.00 p/wk
312 B 6 2 2 1137 sqft. Calendar Icon $321.00 p/n - $2,250.00 p/wk
412 B 6 2 2 1137 sqft. Calendar Icon $354.00 p/n - $2,475.00 p/wk
101 C 6 2 2 1295 sqft. Calendar Icon $309.00 p/n - $2,160.00 p/wk
201 C 6 2 2 1295 sqft. Calendar Icon $321.00 p/n - $2,250.00 p/wk
301 C 6 2 2 1295 sqft. Calendar Icon $341.00 p/n - $2,385.00 p/wk
401 C 6 2 2 1295 sqft. Calendar Icon $373.00 p/n - $2,610.00 p/wk
204 D 6 2 2 1065 sqft. Calendar Icon $309.00 p/n - $2,160.00 p/wk
304 D 6 2 2 1065 sqft. Calendar Icon $334.00 p/n - $2,340.00 p/wk
203 E 4 1 1 711 sqft. Calendar Icon $206.00 p/n - $1,440.00 p/wk
303 E 4 1 1 711 sqft. Calendar Icon $231.00 p/n - $1,620.00 p/wk
202 F 6 2 2 956 sqft. Calendar Icon $283.00 p/n - $1,980.00 p/wk
302 F 6 2 2 956 sqft. Calendar Icon $302.00 p/n - $2,115.00 p/wk
402 F 6 2 2 956 sqft. Calendar Icon $334.00 p/n - $2,340.00 p/wk
102 H 4 1 1 796 sqft. Calendar Icon $206.00 p/n - $1,440.00 p/wk

You may also like to visit Chelan Resort Suites

Paradise View Condominiums

Sleeps BR Baths Rates
4 1 1 $225 p/n - $1,350 p/wk
Phone #: (509) 670-8318 --- Address: P.O. Box 1549. Chelan, WA 98816 --- Email: info@vacationlakechelan.com
XHTML : CSSCC.